Sr. No. | Commissioners | Apic/Case Number | Year | Action |
---|---|---|---|---|
1 | HSIC Sangyal Tsering Bappu | APIC-637-2023 | 2023 | View |
2 | HSIC Sangyal Tsering Bappu | APIC-738-2023 | 2023 | View |
3 | HSIC Khopey Thaley | APIC-928-2023 | 2023 | View |
4 | HSIC Khopey Thaley | APIC-417-2023 A | 2023 | View |
5 | HSIC Khopey Thaley | APIC-220-2023 A | 2023 | View |
6 | HSIC Sangyal Tsering Bappu | APIC-649-2023 | 2023 | View |
7 | HSIC Khopey Thaley | APIC-857-2023 | 2023 | View |
8 | HSIC Khopey Thaley | APIC-749-2023 | 2023 | View |
9 | HSIC Khopey Thaley | APIC-536-2023(APPEAL | 2023 | View |
10 | HSIC Khopey Thaley | APIC-1156-2023(A) | 2023 | View |
11 | HSIC Khopey Thaley | APIC-1061-2023(A) | 2023 | View |
12 | HSIC Khopey Thaley | APIC-1019-2023 | 2023 | View |
13 | HSIC Khopey Thaley | APIC-917-2023 | 2023 | View |
14 | HSIC Dani Gamboo | APIC-1018(R)-2023(APPEAL) | 2023 | View |
15 | SIC Vijay Taram | APIC-964-2023 | 2023 | View |
16 | Shri Vijay taram | APIC-963-2023 | 2023 | View |
17 | Shri Vijay Taram | APIC-922-2023 | 2023 | View |
18 | Major Jarken Gamlin AVSM ,SM,VSM (RETD) | APIC-919-2023 | 2023 | View |
19 | Shri Vijay Taram | APIC-709-2023 | 2023 | View |
20 | HSCIC Major General Jarken Gamlin AVSM, SM, VSM (RETD) | APIC-703-2023 | 2023 | View |
21 | Shri Vijay Taram | APIC-693-2023 | 2023 | View |
22 | Shri Vijay Taram | APIC-692-2023 | 2023 | View |
23 | Shri Vijay Taram | APIC-673-2023 | 2023 | View |
24 | Major General Jarken Gamlin | APIC-658-2023 | 2023 | View |
25 | Shri Vijay Taram | APIC-635-2023 | 2023 | View |
26 | Shri Vijay Taram | APIC-629-2023 | 2023 | View |
27 | Shri Vijay Taram | APIC-628-2023 | 2023 | View |
28 | HSIC Vijay Taram | APIC-786-2023 | 2023 | View |
29 | Vijay Taram | APIC-785-2023 | 2023 | View |
30 | Vijay Taram | APIC-781-2023 | 2023 | View |
31 | Shri Khopey Thaley | APIC-1188-2023 | 2023 | View |
32 | Shri Dani Gamboo | APIC-1062(R)-2023(APPEAL) | 2023 | View |
33 | HSIC Dani Gamboo | APIC-1042(R)-2023(APPEAL) | 2023 | View |
34 | HSIC Khopey Thaley | APIC-773-2023 | 2023 | View |
35 | HSIC Vijay Taram | APIC-1151-2023 | 2023 | View |
36 | HSIC Vijay Taram | APIC-1130-2023 | 2023 | View |
37 | HSIC Vijay Taram | APIC-1074-2023 | 2023 | View |
38 | HSIC Vijay Taram | APIC-1073-2023 | 2023 | View |
39 | HSIC Vijay Taram | APIC-1072-2023 | 2023 | View |
40 | HSIC Vijay Taram | APIC-1071-2023 | 2023 | View |
41 | HSIC Vijay Taram | APIC-1055-2023 | 2023 | View |
42 | HSIC Vijay Taram | APIC-750-2023 | 2023 | View |
43 | HSIC Vijay Taram | APIC-717-2023 | 2023 | View |
44 | HSIC Khopey Thaley | APIC-925-2023 | 2023 | View |
45 | HSIC Khopey Thaley | APIC-920-2023 | 2023 | View |
46 | HSIC Khopey Thaley | APIC-778-2023 | 2023 | View |
47 | HSIC Khopey Thaley | APIC-1117-2023 | 2023 | View |
48 | HSIC Khopey Thaley | APIC-1116-2023 | 2023 | View |
49 | HSIC Khopey Thaley | APIC-1101-2023 | 2023 | View |
50 | HSIC Khopey Thaley | APIC-1096-2023 | 2023 | View |
51 | HSIC Khopey Thaley | APIC-1093-2023 | 2023 | View |
52 | HSIC Khopey Thaley | APIC-1082-2023 | 2023 | View |
53 | HSIC Khopey Thaley | APIC-1081-2023 | 2023 | View |
54 | HSIC Khopey Thaley | APIC-1054-2023 | 2023 | View |
55 | HSIC Khopey Thaley | APIC-1011-2023 | 2023 | View |
56 | HSIC-Sangyal Tsering Bappu | APIC-1138-2024 (R)-APIC-1138-2023 | 2023 | View |
57 | HSIC Dani Gamboo | APIC-1112 (R)-2023 (APPEAL) | 2023 | View |
58 | HSIC Khopey Thaley | APIC-1047-2023 | 2023 | View |
59 | HSIC Khopey Thaley | APIC-1041-2023 | 2023 | View |
60 | HSIC Khopey Thaley | APIC-1038-2023 | 2023 | View |
61 | HSIC Khopey Thaley | APIC-1037-2023 | 2023 | View |
62 | HSIC Dani Gamboo | APIC-971-2023 (APPEAL) | 2023 | View |
63 | HSCIC Major General Jarken Gamlin, AVSM SM VSM (RETD) | APIC-907-2023 | 2023 | View |
64 | HSIC Vijay Taram | APIC-826-2023 | 2023 | View |
65 | HSIC Dani Gamboo | APIC-806-2023 (APPEAL) | 2023 | View |
66 | HSIC Dani Gamboo | APIC-799-2023 (APPEAL) | 2023 | View |
67 | HSCIC Major General Jarken Gamlin | APIC-768-2023 | 2023 | View |
68 | HSIC Sangyal Tsering Bappu | APIC-718-2023 | 2023 | View |
69 | HSIC Dani Gamboo | APIC-668-2023 (APPEAL) | 2023 | View |
70 | HSIC Dani Gamboo | APIC-585-2023 (APPEAL) | 2023 | View |
71 | HSIC Dani Gamboo | APIC-447-2023 (APPEAL) | 2023 | View |
72 | HSIC Dani Gamboo | APIC-444-2023 (APPEAL) | 2023 | View |
73 | HSIC Dani Gamboo | APIC-429-2023 (APPEAL) | 2023 | View |
74 | HSIC Dani Gamboo | APIC-351-2023(APPEAL) | 2023 | View |
75 | HSIC Dani Gamboo | APIC-205-2023 APPEAL) | 2023 | View |
76 | HSIC Dani Gamboo | APIC-202-2023 (APPEAL) | 2023 | View |
77 | HSIC Dani Gamboo | APIC-190-2023 (APPEAL) | 2023 | View |
78 | HSIC Dani Gamboo | APIC-188-2023 (APPEAL) | 2023 | View |
79 | HSIC Dani Gamboo | APIC-183-2023 (APPEAL) | 2023 | View |
80 | HSIC Dani Gamboo | APIC-114-2023 (APPEAL) | 2023 | View |
81 | HSIC Sangyal Tsering Bappu | APIC-959-2023 | 2023 | View |
82 | HSIC Sangyal Tsering Bappu | APIC-743-2023 | 2023 | View |
83 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-991-2023 | 2023 | View |
84 | HSIC Khopey Thaley | APIC-944-2023 | 2023 | View |
85 | HSIC Dani Gamboo | APIC-203-2023 | 2023 | View |
86 | HSIC Sangyal Tsering Bappu | APIC-1172-2023 | 2023 | View |
87 | HSIC Vijay Taram | APIC-1064-2023 | 2023 | View |
88 | HSIC Vijay Taram | APIC-1057-2023 | 2023 | View |
89 | HSIC Vijay Taram | APIC-906-2023 | 2023 | View |
90 | HSIC Vijay Taram | APIC-905-2023 | 2023 | View |
91 | HSIC Vijay Taram | APIC-904-2023 | 2023 | View |
92 | HSIC Vijay Taram | APIC-903-2023 | 2023 | View |
93 | HSIC Vijay Taram | APIC-902-2023 | 2023 | View |
94 | HSIC Vijay Taram | APIC-901-2023 | 2023 | View |
95 | HSIC Vijay Taram | APIC-900-2023 | 2023 | View |
96 | HSIC Vijay Taram | APIC-899-2023 | 2023 | View |
97 | HSIC Sangyal Tsering Bappu | APIC-853-2023 | 2023 | View |
98 | HSIC Vijay Taram | APIC-783-2023 | 2023 | View |
99 | HSIC Vijay Taram | APIC-782-2023 | 2023 | View |
100 | HSIC Vijay Taram | APIC-701-2023 | 2023 | View |
101 | HSIC Dani Gamboo | APIC-594-2023 | 2023 | View |
102 | HSIC Dani Gamboo | APIC-198-2023 | 2023 | View |
103 | HSIC Dani Gamboo | APIC-186-2023 | 2023 | View |
104 | HSIC Dani Gamboo | APIC-174-2023 | 2023 | View |
105 | HSIC Dani Gamboo | APIC-169-2023 | 2023 | View |
106 | HSIC Dani Gamboo | APIC-121-2023 | 2023 | View |
107 | HSIC Dani Gamboo | APIC-1163-2023 | 2023 | View |
108 | HSIC Dani Gamboo | APIC-666-2023 | 2023 | View |
109 | HSIC Dani Gamboo | APIC-594-2023 | 2023 | View |
110 | HSIC Dani Gamboo | APIC-593-2023 | 2023 | View |
111 | HSIC Dani Gamboo | APIC-553-2023 | 2023 | View |
112 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-1050-2023 | 2023 | View |
113 | HSIC Khopey Thaley | APIC-1080-2023 | 2023 | View |
114 | HSIC Khopey Thaley | APIC-1079-2023 | 2023 | View |
115 | HSIC Khopey Thaley | APIC-1078-2023 | 2023 | View |
116 | HSIC Khopey Thaley | APIC-1077-2023 | 2023 | View |
117 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-1049-2023 | 2023 | View |
118 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-1020-2023 | 2023 | View |
119 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-996-2023 | 2023 | View |
120 | HSIC Sangyal Tsering Bappu | APIC-948-2023 | 2023 | View |
121 | HSIC Khopey Thaley | APIC-911-2023 | 2023 | View |
122 | HSIC Khopey Thaley | APIC-880-2023 | 2023 | View |
123 | HSIC Khopey Thaley | APIC-879-2023 | 2023 | View |
124 | HSIC Khopey Thaley | APIC-878-2023 | 2023 | View |
125 | HSIC Vijay Taram | APIC-957-2023 | 2023 | View |
126 | HSIC Vijay Taram | APIC-950-2023 | 2023 | View |
127 | HSIC Vijay Taram | APIC-820-2023 | 2023 | View |
128 | HSCIC Major General Jarken Gamlin AVSM SM VSM | APIC-302-2023 | 2023 | View |
129 | HSCIC Major General Jarken Gamlin AVSM SM VSM | APIC-301-2023 | 2023 | View |
130 | HSIC Sangyal Tsering Bappu | APIC-1190-2023 | 2023 | View |
131 | HSIC Khopey Thaley | APIC-898-2023 | 2023 | View |
132 | HSIC Khopey Thaley | APIC-897-2023 | 2023 | View |
133 | HSIC Khopey Thaley | APIC-896-2023 | 2023 | View |
134 | HSIC Khopey Thaley | APIC-895-2023 | 2023 | View |
135 | HSIC Khopey Thaley | APIC-894-2023 | 2023 | View |
136 | HSIC Khopey Thaley | APIC-886-2023 | 2023 | View |
137 | HSIC Khopey Thaley | APIC-885-2023 | 2023 | View |
138 | HSIC Khopey Thaley | APIC-884-2023 | 2023 | View |
139 | HSIC Khopey Thaley | APIC-883-2023 | 2023 | View |
140 | HSIC Khopey Thaley | APIC-882-2023 | 2023 | View |
141 | HSIC Khopey Thaley | APIC-881-2023 | 2023 | View |
142 | HSIC Khopey Thaley | APIC-863-2023 | 2023 | View |
143 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-658-2023 | 2023 | View |
144 | HSIC Vijay Taram | APIC-653-2023 | 2023 | View |
145 | HSIC Dani Gamboo | APIC-639-2023 | 2023 | View |
146 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-543-2023 | 2023 | View |
147 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-519-2023 | 2023 | View |
148 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-213-2023 | 2023 | View |
149 | HSIC Dani Gamboo | APIC-156-2023 | 2023 | View |
150 | HSIC Sangyal Tsering Bappu | APIC-1194-2023 | 2023 | View |
151 | HSIC Sangyal Tsering Bappu | APIC-1137-2023 | 2023 | View |
152 | HSIC Khopey Thaley | APIC-979-2023 | 2023 | View |
153 | HSIC Khopey Thaley | APIC-860-2023 | 2023 | View |
154 | HSIC Sangyal Tsering Bappu | APIC-748-2023 | 2023 | View |
155 | HSIC Khopey Thaley | APIC-1105-2023 | 2023 | View |
156 | HSIC Sangyal Tsering Bappu | APIC-969-2023 | 2023 | View |
157 | HSIC Sangyal Tsering Bappu | APIC-968-2023 | 2023 | View |
158 | HSIC Sangyal Tsering Bappu | APIC-956-2023 | 2023 | View |
159 | HSIC Dani Gamboo | APIC-579-2023 | 2023 | View |
160 | HSIC Dani Gamboo | APIC-404-2023 | 2023 | View |
161 | HSIC Dani Gamboo | APIC-315-2023 | 2023 | View |
162 | HSIC Sangyal Tsering Bappu | APIC-162-2023 | 2023 | View |
163 | HSIC Sangyal Tsering Bappu | APIC-993-2023 | 2023 | View |
164 | HSIC Sangyal Tsering Bappu | APIC-640-2023 | 2023 | View |
165 | HSIC Dani Gamboo | APIC-550-2023 | 2023 | View |
166 | HSIC Dani Gamboo | APIC-547-2023 | 2023 | View |
167 | HSIC Dani Gamboo | APIC-545-2023 | 2023 | View |
168 | HSIC Dani Gamboo | APIC-507-2023 | 2023 | View |
169 | HSIC Sangyal Tsering Bappu | APIC-1179-2023 | 2023 | View |
170 | HSIC Sangyal Tsering Bappu | APIC-1178-2023 | 2023 | View |
171 | HSIC Sangyal Tsering Bappu | APIC-1103-2023 | 2023 | View |
172 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-767-2023 | 2023 | View |
173 | HSIC Dani Gamboo | APIC-443-2023 | 2023 | View |
174 | HSIC Dani Gamboo | APIC-441-2023 | 2023 | View |
175 | HSIC Sangyal Tsering Bappu | APIC-1152-2023 | 2023 | View |
176 | HSIC Khopey Thaley | APIC-939-2023 | 2023 | View |
177 | HSIC Khopey Thaley | APIC-777-2023 | 2023 | View |
178 | HSIC Khopey Thaley | APIC-772-2023 | 2023 | View |
179 | HSIC Sangyal Tsering Bappu | APIC-743-2023 | 2023 | View |
180 | HSIC Khopey Thaley | APIC-420-2023 | 2023 | View |
181 | HSIC Dani Gamboo | APIC-1193-2023 | 2023 | View |
182 | HSIC Dani Gamboo | APIC-1186-2023 | 2023 | View |
183 | HSIC Dani Gamboo | APIC-1185-2023 | 2023 | View |
184 | HSIC Dani Gamboo | APIC-1177-2023 | 2023 | View |
185 | HSIC Dani Gamboo | APIC-1176-2023 | 2023 | View |
186 | HSIC Dani Gamboo | APIC-1173-2023 | 2023 | View |
187 | HSIC Dani Gamboo | APIC-1166-2023 | 2023 | View |
188 | HSIC Sangyal Tsering Bappu | APIC-1009-2023 | 2023 | View |
189 | HSIC Sangyal Tsering Bappu | APIC-1003-2023 | 2023 | View |
190 | HSIC Sangyal tsering Bappu | APIC-973-2023 | 2023 | View |
191 | HSIC Sangyal Tasering Bappu | APIC-973-2023 | 2023 | View |
192 | HSIC Sangyal Tsering Bappu | APIC-973-2023 | 2023 | View |
193 | HSIC Sangyal Tsering Bappu | APIC-967-2023 | 2023 | View |
194 | HSIC Sangyal Tsering Bappu | APIC-952-2023 | 2023 | View |
195 | HSIC Sangyal Tsering Bappu | APIC-951-2023 | 2023 | View |
196 | HSIC Dani Gamboo | APIC-807-2023 | 2023 | View |
197 | HSIC Dani Gamboo | APIC-721-2023 | 2023 | View |
198 | HSCIC Major General Jarken Gamlin AVSM SM VSM | APIC-564-2023 | 2023 | View |
199 | HSIC Dani Gamboo | APIC-423-2023 | 2023 | View |
200 | HSIC Dani Gamboo | APIC-1173-2023 | 2023 | View |
201 | HSIC Dani Gamboo | APIC-1166-2023 | 2023 | View |
202 | HSIC Sangyal Tsering Bappu | APIC-850-2023 | 2023 | View |
203 | HSIC Sangyal Tsering Bappu | APIC-757-2023 | 2023 | View |
204 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-302-2023 | 2023 | View |
205 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-301-2023 | 2023 | View |
206 | HSIC Dani Gamboo | APIC-1160-2023 | 2023 | View |
207 | HSIC Dani Gamboo | APIC-1121-2023 | 2023 | View |
208 | HSIC Dani Gamboo | APIC-1120-2023 | 2023 | View |
209 | HSIC Dani Gamboo | APIC-1062-2023 | 2023 | View |
210 | HSIC Dani Gamboo | APIC-1053-2023 | 2023 | View |
211 | HSIC Dani Gamboo | APIC-1032-2023 | 2023 | View |
212 | HSIC Dani Gamboo | APIC-1022-2023 | 2023 | View |
213 | HSIC Dani Gamboo | APIC-999-2023 | 2023 | View |
214 | HSIC Dani Gamboo | APIC-736-2023 | 2023 | View |
215 | HSIC Dani Gamboo | APIC-735-2023 | 2023 | View |
216 | HSIC Sangyal Tsering Bappu | APIC-1029-2023 | 2023 | View |
217 | HSIC Sangyal Tsering Bappu | APIC-1029-2023 | 2023 | View |
218 | HSIC Khopey Thaley | APIC-877-2023 | 2023 | View |
219 | HSIC Khopey Thaley | APIC-876-2023 | 2023 | View |
220 | HSIC Khopey Thaley | APIC-861-2023 | 2023 | View |
221 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-662-2023 | 2023 | View |
222 | HSIC Sangyal Tsering Bappu | APIC-640-2023 | 2023 | View |
223 | HSIC Sangyal Tsering Bappu | APIC-518-2023 | 2023 | View |
224 | HSIC Dani Gamboo | APIC-1155-2023 | 2023 | View |
225 | HSIC Dani Gamboo | APIC-1153-2023 | 2023 | View |
226 | HSIC Dani Gamboo | APIC-1148-2023 | 2023 | View |
227 | HSIC Dani Gamboo | APIC-1147-2023 | 2023 | View |
228 | HSIC Dani Gamboo | APIC-1141-2023 | 2023 | View |
229 | HSIC Dani Gamboo | APIC-1140-2023 | 2023 | View |
230 | HSIC Dani Gamboo | APIC-1134-2023 | 2023 | View |
231 | HSIC Khopey Thaley | APIC-1060-2023 | 2023 | View |
232 | HSIC Dani Gamboo | APIC-872-2023 | 2023 | View |
233 | HSIC Dani Gamboo | APIC-306-2023 | 2023 | View |
234 | HSIC Dani Gamboo | APIC-305-2023 | 2023 | View |
235 | HSIC Dani Gamboo | APIC-298-2023 | 2023 | View |
236 | HSIC Dani Gamboo | APIC-137-2023 | 2023 | View |
237 | HSIC Dani Gamboo | APIC-1129-2023 | 2023 | View |
238 | HSIC Dani Gamboo | APIC-1128-2023 | 2023 | View |
239 | HSIC Dani Gamboo | APIC-1127-2023 | 2023 | View |
240 | HSIC Dani Gamboo | APIC-1126-2023 | 2023 | View |
241 | HSIC Dani Gamboo | APIC-542-2023 | 2023 | View |
242 | HSIC Dani Gamboo | APIC-474-2023 | 2023 | View |
243 | HSIC Dani Gamboo | APIC-473-2023 | 2023 | View |
244 | HSIC Dani Gamboo | APIC-472-2023 | 2023 | View |
245 | HSIC Dani Gamboo | APIC-471-2023 | 2023 | View |
246 | HSIC Dani Gamboo | APIC-470-2023 | 2023 | View |
247 | HSIC- Dani Gamboo | APIC-469-2023 | 2023 | View |
248 | HSIC Dani Gamboo | APIC-468-2023 | 2023 | View |
249 | HSIC Dani Gamboo | APIC-467-2023 | 2023 | View |
250 | HSIC Dani Gamboo | APIC-467-2023 | 2023 | View |
251 | HSIC Dani Gamboo | APIC-426-2023 | 2023 | View |
252 | HSIC Dani Gamboo | APIC-425-2023 | 2023 | View |
253 | HSIC Dani Gamboo | APIC-411-2023 | 2023 | View |
254 | HSIC Dani Gamboo | APIC-410-2023 | 2023 | View |
255 | HSIC Khopey Thaley | APIC-874-2023 | 2023 | View |
256 | HSIC Khopey Thaley | APIC-598-2023 | 2023 | View |
257 | HSIC Khopey Thaley | APIC-522-2023 | 2023 | View |
258 | HSIC Dani Gamboo | APIC-854-2023 | 2023 | View |
259 | HSIC Sangyal Tsering Bappu | APIC-552-2023 | 2023 | View |
260 | HSIC Sangyal Tsering Bappu | APIC-670-2023 | 2023 | View |
261 | HSIC Sangyal Tsering Bappu | APIC-1161-2023 | 2023 | View |
262 | HSIC Sangyal Tsering Bappu | APIC-1031-2023 | 2023 | View |
263 | HSIC Khopey Thaley | APIC-563-2023 | 2023 | View |
264 | HSIC Khopey Thaley | APIC-556-2023 | 2023 | View |
265 | HSIC Khopey Thaley | APIC-489-2023 | 2023 | View |
266 | HSIC Khopey Thaley | APIC-1065-2023 | 2023 | View |
267 | HSIC Dani Gamboo | APIC-980-2023 | 2023 | View |
268 | HSIC Dani Gamboo | APIC-974-2023 | 2023 | View |
269 | HSIC Dani Gamboo | APIC-938-2023 | 2023 | View |
270 | HSIC Khopey Thaley | APIC-802-2023 | 2023 | View |
271 | HSIC Khopey Thaley | APIC-696-2023 | 2023 | View |
272 | HSIC Dani Gamboo | APIC-666-2023 | 2023 | View |
273 | HSIC Dani Gamboo | APIC-641-2023 | 2023 | View |
274 | HSIC Dani Gamboo | APIC-466-2023 | 2023 | View |
275 | HSIC Dani Gamboo | APIC-437-2023 | 2023 | View |
276 | HSIC Sangyal Tsering Bappu | APIC-392-2023 | 2023 | View |
277 | HSIC Dani Gamboo | APIC-297-2023 | 2023 | View |
278 | HSIC Sangyal Tsering Bappu | APIC-856-2023 | 2023 | View |
279 | HSIC Dani Gamboo | APIC-1018-2023 | 2023 | View |
280 | HSIC Dani Gamboo | APIC-888-2023 | 2023 | View |
281 | HSIC Dani Gamboo | APIC-827-2023 | 2023 | View |
282 | HSIC Dani Gamboo | APIC-818-2023 | 2023 | View |
283 | HSIC Dani Gamboo | APIC-319-2023 | 2023 | View |
284 | HSIC Dani Gamboo | APIC-638-2023 | 2023 | View |
285 | HSIC Dani Gamboo | APIC-623-2023 | 2023 | View |
286 | HSIC Dani Gamboo | APIC-568-2023 | 2023 | View |
287 | HSIC Dani Gamboo | APIC-436-2023 | 2023 | View |
288 | HSIC Dani Gamboo | APIC-1187-2023 | 2023 | View |
289 | HSIC Dani Gamboo | APIC-1112-2023 | 2023 | View |
290 | HSIC Dani Gamboo | APIC-1052-2023 | 2023 | View |
291 | HSIC Dani Gamboo | APIC-972-2023 | 2023 | View |
292 | HSIC Khopey Thaley | APIC-975-2023 | 2023 | View |
293 | HSIC Khopey Thaley | APIC-955-2023 | 2023 | View |
294 | HSIC Khopey Thaley | APIC-708-2023 | 2023 | View |
295 | HSIC Khopey Thaley | APIC-316-2023 | 2023 | View |
296 | HSIC Dani Gamboo | APIC-926-2023 | 2023 | View |
297 | HSCIC Rinchen Dorjee | APIC-765-2023 | 2023 | View |
298 | HSCIC Rinchen Dorjee | APIC-681-2023 | 2023 | View |
299 | HSIC Sangyal Tsering Bappu | APIC-678-2023 | 2023 | View |
300 | HSIC Sangyal Tsering Bappu | APIC-678-2023 | 2023 | View |
301 | HSCIC Rinchen Dorjee | APIC-669-2023 | 2023 | View |
302 | HSCIC Rinchen Dorjee | APIC-662-2023 | 2023 | View |
303 | HSCIC Rinchen Dorjee | APIC-657-2023 | 2023 | View |
304 | HSCIC Dani Gamboo | APIC-607-2023 | 2023 | View |
305 | HSIC Sangyal Tsering Bappu | APIC-449-2023 | 2023 | View |
306 | HSIC Rinchen Dorjee | APIC-389-2023 | 2023 | View |
307 | HSIC Dani Gamboo | APIC-1114-2023 | 2023 | View |
308 | HSIC Khopey Thaley | APIC-995-2023 | 2023 | View |
309 | HSIC Dani Gamboo | APIC-985-2023 | 2023 | View |
310 | HSIC Khopey Thaley | APIC-910-2023 | 2023 | View |
311 | HSIC Khopey Thaley | APIC-909-2023 | 2023 | View |
312 | HSCIC Rinchen Dorjee | APIC-987-2023 | 2023 | View |
313 | HSCIC Rinchen Dorjee | APIC-986-2023 | 2023 | View |
314 | HSCIC Rinchen Dorjee | APIC-803-2023 | 2023 | View |
315 | HSIC Vijay Taram | APIC-169-2023 | 2023 | View |
316 | HSCIC Rinchen Dorjee | APIC-984-2023 | 2023 | View |
317 | HSCIC Rinchen Dorjee | APIC-983-2023 | 2023 | View |
318 | HSCIC Rinchen Dorjee | APIC-978-2023 | 2023 | View |
319 | HSCIC Rinchen Dorjee | APIC-1183-2023 | 2023 | View |
320 | HSCIC Rinchen Dorjee | APIC-1182-2023 | 2023 | View |
321 | HSCIC Rinchen Dorjee | APIC-1181-2023 | 2023 | View |
322 | HSCIC Rinchen Dorjee | APIC-1180-2023 | 2023 | View |
323 | HSCIC Rinchen Dorjee | APIC-1035-2023 | 2023 | View |
324 | HSIC Sangyal Tsering Bappu | APIC-642-2023 | 2023 | View |
325 | HSIC Khopey Thaley | APIC-1067-2023 | 2023 | View |
326 | HSIC Sangyal Tsering Bappu | APIC-869-2023 | 2023 | View |
327 | HSCIC Rinchen Dorjee | APIC-798-2023 | 2023 | View |
328 | HSCIC Rinchen Dorjee | APIC-704-2023 | 2023 | View |
329 | HSCIC Rinchen Dorjee | APIC-609-2023 | 2023 | View |
330 | HSCIC Rinchen Dorjee | APIC-340-2023 | 2023 | View |
331 | HSCIC Rinchen Dorjee | APIC-1165-2023 | 2023 | View |
332 | HSCIC Rinchen Dorjee | APIC-1136-2023 | 2023 | View |
333 | HSIC Khopey Thaley | APIC-1063-2023 | 2023 | View |
334 | HSIC Khopey Thaley | APIC-1058-2023 | 2023 | View |
335 | HSIC Khopey Thaley | APIC-1056-2023 | 2023 | View |
336 | HSIC Dani Gamboo | APIC-1051-2023 | 2023 | View |
337 | HSIC Khopey Thaley | APIC-1019-2023 | 2023 | View |
338 | HSIC Dani Gamboo | APIC-970-2023 | 2023 | View |
339 | HSIC Dani Gamboo | APIC-914-2023 | 2023 | View |
340 | HSIC Khopey Thaley | APIC-422-2023 | 2023 | View |
341 | HSIC Khopey Thaley | APIC-1189-2023 | 2023 | View |
342 | HSIC Khopey Thaley | APIC-1163-2023 | 2023 | View |
343 | HSIC Khopey Thaley | APIC-1158-2023 | 2023 | View |
344 | HSIC Khopey Thaley | APIC-1157-2023 | 2023 | View |
345 | HSIC Khopey Thaley | APIC-1139-2023 | 2023 | View |
346 | HSIC Khopey Thaley | APIC-1139-2023 | 2023 | View |
347 | HSIC Khopey Thaley | APIC-1119-2023 | 2023 | View |
348 | HSIC Khopey Thaley | APIC-1118-2023 | 2023 | View |
349 | HSIC Khopey Thaley | APIC-1099-2023 | 2023 | View |
350 | HSCIC Rinchen Dorjee | APIC-1095-2023 | 2023 | View |
351 | HSIC Rinchen Dorjee | APIC-1094-2023 | 2023 | View |
352 | HSIC Khopey Thaley | APIC-1091-2023 | 2023 | View |
353 | HSCIC Rinchen Dorjee | APIC-1088-2023 | 2023 | View |
354 | APIC-812-2023-Disposed | 2023 | View | |
355 | APIC-533-2023-Disposed | 2023 | View | |
356 | APIC-912-2023-Disposed | 2023 | View | |
357 | APIC-908-2023-Disposed | 2023 | View | |
358 | APIC-811-2023-Disposed | 2023 | View | |
359 | APIC-465-2023-Disposed | 2023 | View | |
360 | APIC-656-2023-Disposed | 2023 | View | |
361 | APIC-764-2023-Disposed | 2023 | View | |
362 | APIC-680-2023-Disposed | 2023 | View | |
363 | APIC-1066-2023-Disposed | 2023 | View | |
364 | APIC-741-2023-Disposed | 2023 | View | |
365 | APIC-745-2023-Disposed | 2023 | View | |
366 | APIC-756-2023-Disposed | 2023 | View | |
367 | APIC-762-2023-Disposed | 2023 | View | |
368 | APIC-688-2023 | 2023 | View | |
369 | APIC-667-2023 | 2023 | View | |
370 | APIC-499-2023 | 2023 | View | |
371 | APIC-483-2023 | 2023 | View | |
372 | APIC-308-2023 | 2023 | View | |
373 | APIC-988-2023 | 2023 | View | |
374 | APIC-947-2023 | 2023 | View | |
375 | APIC-930-2023 | 2023 | View | |
376 | APIC-847-2023 | 2023 | View | |
377 | APIC-844-2023 | 2023 | View | |
378 | APIC-841-2023 | 2023 | View | |
379 | APIC-840-2023 | 2023 | View | |
380 | APIC-791-2023 | 2023 | View | |
381 | APIC-789-2023 | 2023 | View | |
382 | APIC-769-2023 | 2023 | View | |
383 | APIC-740-2023 | 2023 | View | |
384 | APIC-720-2023 | 2023 | View | |
385 | APIC-699-2023 | 2023 | View | |
386 | APIC-694-2023 | 2023 | View | |
387 | APIC-683-2023 | 2023 | View | |
388 | APIC-676-2023 | 2023 | View | |
389 | APIC-672-2023 | 2023 | View | |
390 | APIC-671-2023 | 2023 | View | |
391 | APIC-663-2023 & APIC-664-2023 | 2023 | View | |
392 | APIC-654-2023 | 2023 | View | |
393 | APIC-651-2023 | 2023 | View | |
