Sr. No. | Case Number | Date of Hearing | Time | Action |
---|---|---|---|---|
1 | 17 January 2024 | 17 January 2024 | 10:30 am | File |
2 | 3rd June 2024 | 3rd June 2024 | 10.30 am | File |
3 | 3rd June 2024 | 3rd June 2024 | 10.30 am | File |
4 | 7th June 2024 | 7th June 2024 | 02.00 PM | File |
5 | 29th April 2024 | 29th April 2024 | 10.30 am | File |
6 | 29th April 2024 | 29th April 2024 | 10.30 am | File |
7 | 5th June 2024 | 5th June 2024 | 02.00 PM | File |
8 | 31 July 2024 | 31 July 2024 | 2:00 pm | File |
9 | 12 August 2024 | 12 August 2024 | 10:30 am | File |
10 | 6th August | 6th August | 2:30 pm | File |
11 | 13th August | 13th August | 2:30 pm | File |
12 | 2nd September 2024 | 2nd September 2024 | 10:30 am | File |
13 | 4th September | 4th September | 2:00 pm | File |
14 | 7th October 2024 | 7th October 2024 | 10:30 am | File |
15 | File | |||
16 | File | |||
17 | File | |||
18 | File | |||
19 | File | |||
20 | File | |||
21 | File | |||
22 | 21st October | 21st October | 10:30 am | File |
23 | 4 October | 4 October | 10:30 am | File |
24 | 9th October | 9th October | 10:30 am | File |
25 | 27th September | 27th September | 2:30 pm | File |
26 | 28th October | 28th October | 10:30 am | File |
27 | 30th October | 30th October | 2:00 pm | File |
28 | 18th November | 18th November | 10:30 am | File |
29 | 18 Nov 2024 | 18 Nov 2024 | 10:30 am | File |
30 | 10:30 am | 10:30 am | 18 Nov 2024 | File |
31 | 18th November | 18th November | 10:30 am | File |
32 | 18th November | 18th November | 10:30 am | File |
33 | 18th November | 18th November | 10:30 am | File |
34 | 18th November | 18th November | 10:30 am | File |
35 | 27th November | 27th November | 2:00 pm | File |
36 | 27th November | 27th November | 2:00 pm | File |
37 | 2:00 pm | File |
Copyright © Designed and Developed by State Information Commission Govt.of Arunachal Pradesh Copyright © 2023 - 24