Sr. No. | Case Number | Time | Date of Hearing | Action |
---|---|---|---|---|
1 | APIC-190-2024 | 2:30 pm | 01-04-2025 | View |
2 | APIC-290-2024 | 2:30 pm | 01-04-2025 | View |
3 | APIC-306-2024 | 2:30 pm | 01-04-2025 | View |
4 | APIC-308-2024 | 2:30 pm | 01-04-2025 | View |
5 | APIC-346-2024 | 2:30 pm | 01-04-2025 | View |
6 | APIC-352-2024 | 2:30 pm | 01-04-2025 | View |
7 | APIC-368-2024 | 2:30 pm | 01-04-2025 | View |
8 | APIC-1169-2023 | 2:30 pm | 28-03-2025 | View |
9 | APIC-1170-2023 | 2:30 pm | 28-03-2025 | View |
10 | APIC-341-2024 | 2:00 pm | 21-03-2025 | View |
11 | APIC-139-2024 | 10:30 am | 20-03-2025 | View |
12 | APIC-150-2024 | 10:30 am | 20-03-2025 | View |
13 | APIC-202-2024 | 10:30 am | 20-03-2025 | View |
14 | APIC-202-2024 | 10:30 am | 20-03-2025 | View |
15 | APIC-203-2024 | 10:30 am | 20-03-2025 | View |
16 | APIC-204-2024 | 10:30 am | 20-03-2025 | View |
17 | APIC-205-2024 | 10:30 am | 20-03-2025 | View |
18 | APIC-206-2024 | 10:30 am | 20-03-2025 | View |
19 | APIC-207-2024 | 10:30 am | 20-03-2025 | View |
20 | APIC-150-2024 | 10:30 am | 19-03-2025 | View |
21 | APIC-819-2023 | 2:30 pm | 18-03-2025 | View |
22 | APIC-829-2023 | 2:30 pm | 18-03-2025 | View |
23 | APIC-943-2023 | 2:30 pm | 18-03-2025 | View |
24 | APIC-224-2024 | 2:30 pm | 18-03-2025 | View |
25 | APIC-1169-2023 | 2:30 pm | 18-03-2025 | View |
26 | APIC-1170-2023 | 2:30 pm | 18-03-2025 | View |
27 | APIC-402-2024 | 10:30 am | 17-03-2025 | View |
28 | APIC-936-2023 | 10:30 am | 17-03-2025 | View |
29 | APIC-857-2023 | 10:30 am | 17-03-2025 | View |
30 | APIC-917-2023 | 10:30 am | 17-03-2025 | View |
31 | APIC-1045-2023 | 10:30 am | 17-03-2025 | View |
32 | APIC-1061-2023 | 10:30 am | 17-03-2025 | View |
33 | APIC-1124-2023 | 10:30 am | 17-03-2025 | View |
34 | APIC-554-2023 | 10:30 am | 17-03-2025 | View |
35 | APIC-40(R)-2024 | 2:00 pm | 06-03-2025 | View |
36 | APIC-50(R)-2024 | 2:00 pm | 06-03-2025 | View |
37 | APIC-51(R)-2024 (Appeal) | 2:00 pm | 06-03-2025 | View |
38 | APIC-1018(R)-2023 | 2:00 pm | 06-03-2025 | View |
39 | APIC-09-2024 | 10:30 am | 05-03-2025 | View |
40 | APIC-252-2024 | 10:30 am | 05-03-2025 | View |
41 | APIC-399-2024 | 2:00 pm | 27-02-2025 | View |
42 | APIC-429-2024 | 2:00 pm | 27-02-2025 | View |
43 | APIC-430-2024 | 2:00 pm | 27-02-2025 | View |
44 | APIC-432-2024 | 2:00 pm | 27-02-2025 | View |
45 | APIC-433-2024 | 2:00 pm | 27-02-2025 | View |
46 | APIC-784-2023 | 1:30 PM | 25-02-2025 | View |
47 | APIC-32 (R)-2024 | 2:00 pm | 24-02-2025 | View |
48 | APIC-325-2024 | 10:30 am | 24-02-2025 | View |
49 | APIC-1036-2023 | 10:30 am | 24-02-2025 | View |
50 | APIC-1039 (R)-2023 | 2:00 pm | 24-02-2025 | View |
51 | APIC-1042(R)-2023(appeal) | 2:00 pm | 24-02-2025 | View |
52 | APIC-1062(R)-2023-(appeal) | 2:00 pm | 24-02-2025 | View |
53 | APIC-1118-2023 | 10:30 am | 24-02-2025 | View |
54 | APIC-299-2024 | 2:00 pm | 21-02-2025 | View |
55 | APIC-378-2024 | 2:00 pm | 21-02-2025 | View |
56 | APIC-383-2024 | 2:00 pm | 21-02-2025 | View |
57 | APIC-388-2024 | 2:00 pm | 21-02-2025 | View |
58 | APIC-738-2023 | 2:30 pm | 21-02-2025 | View |
59 | APIC-773-2023 | 2:00 pm | 19-02-2025 | View |
60 | APIC-924-2023 | 2:00 pm | 19-02-2025 | View |
61 | APIC-1028-2023 | 2:00 pm | 19-02-2025 | View |
62 | APIC-1188-2023 | 2:00 pm | 19-02-2025 | View |
63 | APIC-347-2024 | 10:30 am | 19-02-2025 | View |
64 | APIC-442-2024 | 10:30 am | 19-02-2025 | View |
65 | APIC-443-2024 | 2:00 pm | 19-02-2025 | View |
66 | APIC-649-2023 | 10:30 am | 19-02-2025 | View |
67 | APIC-145-2022 | 2:00 pm | 17-02-2025 | View |
68 | APIC-289-2023 | 2:00 pm | 17-02-2025 | View |
69 | APIC-319-2023 | 2:00 pm | 17-02-2025 | View |
70 | APIC-515-2022 | 2:00 pm | 17-02-2025 | View |
71 | APIC-14-2024 | 2:00 pm | 14-02-2025 | View |
72 | APIC-16-2024 | 2:00 pm | 14-02-2025 | View |
73 | APIC-441-2024 | 2:00 pm | 14-02-2025 | View |
74 | APIC-734-2023 | 10:30 am | 13-02-2025 | View |
75 | APIC-400-2024 | 2:00 pm | 13-02-2025 | View |
76 | APIC-408-2024 | 2:00 pm | 13-02-2025 | View |
77 | APIC-409-2024 | 2:00 pm | 13-02-2025 | View |
78 | APIC-363-2024 | 10:30 am | 12-02-2025 | View |
79 | APIC-364-2024 | 10:30 am | 12-02-2025 | View |
80 | APIC-356-2022 | 11:00 am | 11-02-2025 | View |
81 | APIC-396-2024 | 11:00 am | 11-02-2025 | View |
82 | APIC-360-2024 | 2:00 pm | 07-02-2025 | View |
83 | APIC-361-2024 | 2:00 pm | 07-02-2025 | View |
84 | APIC-362-2024 | 2:00 pm | 07-02-2025 | View |
85 | APIC-294-2024 | 2:00 pm | 07-02-2025 | View |
86 | APIC-350-2024 | 2:00 pm | 06-02-2025 | View |
87 | APIC-369-2024 | 2:00 pm | 06-02-2025 | View |
88 | APIC-293-2024 | 2:00 pm | 06-02-2025 | View |
89 | APIC-302-2024 | 2:00 pm | 06-02-2025 | View |
90 | APIC-309-2024 | 2:00 pm | 06-02-2025 | View |
91 | APIC-336-2024 | 2:00 pm | 06-02-2025 | View |
92 | APIC-339-2024 | 2:00 pm | 06-02-2025 | View |
93 | APIC-342-2024 | 2:00 pm | 06-02-2025 | View |
94 | APIC-235-2024 | 10:30 am | 05-02-2025 | View |
95 | APIC-354-2024 | 10:30 am | 05-02-2025 | View |
96 | APIC-356-2024 | 10:30 am | 05-02-2025 | View |
97 | APIC-374-2024 | 10:30 am | 05-02-2025 | View |
98 | APIC-366-2024 | 10:30 am | 05-02-2025 | View |
99 | APIC-351-2023 | 2:00 pm | 03-02-2025 | View |
100 | APIC-429-2023 | 2:00 pm | 03-02-2025 | View |
101 | APIC-444-2023 | 2:00 pm | 03-02-2025 | View |
102 | APIC-447-2023 | 2:00 pm | 03-02-2025 | View |
103 | APIC-585-2023 | 2:00 pm | 03-02-2025 | View |
104 | APIC-606-2023 | 2:00 pm | 03-02-2025 | View |
105 | APIC-668-2023 | 2:00 pm | 03-02-2025 | View |
106 | APIC-799-2023 | 2:00 pm | 03-02-2025 | View |
107 | APIC-606-2022 | 2:00 pm | 03-02-2025 | View |
108 | APIC-190-2023 | 2:00 pm | 03-02-2025 | View |
109 | APIC-251-2024 | 2:00 pm | 31-01-2025 | View |
110 | APIC-252-2024 | 2:00 pm | 31-01-2025 | View |
111 | APIC-718-2023 | 2:00 pm | 31-01-2025 | View |
112 | APIC-402-2024 | 2:00 pm | 29-01-2025 | View |
113 | APIC-917-2023 | 2:00 pm | 29-01-2025 | View |
114 | APIC-936-2023 | 2:00 pm | 29-01-2025 | View |
115 | APIC-1011-2023 | 2:00 pm | 29-01-2025 | View |
116 | APIC-1045-2023 | 2:00 pm | 29-01-2025 | View |
117 | APIC-1054-2023 | 2:00 pm | 29-01-2025 | View |
118 | APIC-1061-2023 | 2:00 pm | 29-01-2025 | View |
119 | APIC-1081-2023 | 2:00 pm | 29-01-2025 | View |
120 | APIC-1082-2023 | 2:00 pm | 29-01-2025 | View |
121 | APIC-1093-2023 | 2:00 pm | 29-01-2025 | View |
122 | APIC-1096-2023 | 2:00 pm | 29-01-2025 | View |
123 | APIC-156-2024 | 3:30 pm | 28-01-2025 | View |
124 | APIC-325-2024 | 10:30 am | 27-01-2025 | View |
125 | APIC-1025-2023 | 10:30 am | 27-01-2025 | View |
126 | APIC-1036-2023 | 10:30 am | 27-01-2025 | View |
127 | APIC-1037-2023 | 10:30 am | 27-01-2025 | View |
128 | APIC-1038-2023 | 10:30 am | 27-01-2025 | View |
129 | APIC-1041-2023 | 10:30 am | 27-01-2025 | View |
130 | APIC-1101-2023 | 10:30 am | 27-01-2025 | View |
131 | APIC-1116-2023 | 10:30 am | 27-01-2025 | View |
132 | APIC-1117-2023 | 10:30 am | 27-01-2025 | View |
133 | APIC-1118-2023 | 10:30 am | 27-01-2025 | View |
134 | APIC-114-2023 | 2:00 pm | 27-01-2025 | View |
135 | APIC-183-2023 | 2:00 pm | 27-01-2025 | View |
136 | APIC-188-2023 | 2:00 pm | 27-01-2025 | View |
137 | APIC-202-2023 | 2:00 pm | 27-01-2025 | View |
138 | APIC-205-2023 | 2:00 pm | 27-01-2025 | View |
139 | APIC-281-2022 | 2:00 pm | 27-01-2025 | View |
140 | APIC-344-2024 | 2:00 pm | 23-01-2025 | View |
141 | APIC-353-2024 | 2:00 pm | 23-01-2025 | View |
142 | APIC-307-2024 | 2:00 pm | 23-01-2025 | View |
143 | APIC-316-2024 | 2:00 pm | 23-01-2025 | View |
144 | APIC-36 (R)-2024 APIC-36-2024 | 10:30 am | 22-01-2025 | View |
145 | APIC-607(R)-2024 | 2:00 pm | 20-01-2025 | View |
146 | APIC-806-2023 | 2:00 pm | 20-01-2025 | View |
147 | APIC-971-2023 | 2:00 pm | 20-01-2025 | View |
148 | APIC-271-2024 | 01-01-1970 | View | |
149 | APIC-06-2024 | 01-01-1970 | View | |
150 | APIC-372-2024 | 01-01-1970 | View | |
151 | APIC-857-2023 | 2:00 pm | 01-01-1970 | View |
Copyright © Designed and Developed by State Information Commission Govt.of Arunachal Pradesh Copyright © 2023 - 24