Sr. No. | Commissioners | Apic/Case Number | Year | Action |
---|---|---|---|---|
1 | HSIC Vijay Taram | APIC-111-2025 | 2025 | View |
2 | HSIC Vijay Taram | APIC-72-2025 | 2025 | View |
3 | HSIC Sangyal Tsering Bappu | APIC-757-2023 | 2025 | View |
4 | HSIC Sangyal Tsering Bappu | APIC-06-2024 | 2025 | View |
5 | HSIC Sangyal Tsering Bappu | APIC-110-2025 | 2025 | View |
6 | HSIC Sangyal Tsering Bappu | APIC-51-2025 | 2025 | View |
7 | HSIC Sangyal Tsering Bappu | APIC-50-2025 | 2025 | View |
8 | HSIC Sangyal Tsering Bappu | APIC-110-2025 | 2025 | View |
9 | HSIC Dani Gamboo | APIC-31-2025(APPEAL) | 2025 | View |
10 | HSIC Dani Gamboo | APIC-31-2025(APPEAL) | 2025 | View |
11 | HSIC Sangyal Tsering Bappu | APIC-46-2025 | 2025 | View |
12 | HSIC Sangyal Tsering Bappu | APIC-05-2025 | 2025 | View |
13 | HSIC Sangyal Tsering Bappu | APIC-04-2025 | 2025 | View |
14 | HSIC Dani Gamboo | APIC-93-2025 (APPEAL) | 2025 | View |
15 | HSIC Dani Gamboo | APIC-82-2025 (APPEAL) | 2025 | View |
16 | HSIC Dani Gamboo | APIC-80-2025 (APPEAL) | 2025 | View |
17 | HSIC Sangyal Tsering Bappu | APIC-15-2025 | 2025 | View |
18 | HSIC Sangyal Tsering Bappu | APIC-12-2025 | 2025 | View |
19 | HSCIC Major General Jarken Gamlin AVSM.SM,VSM (RETD) | APIC-114-2025 | 2025 | View |
20 | HSCIC Major General Jarken Gamlin, AVSM, SM,VSM (RETD) | APIC-91-2025 | 2025 | View |
21 | HSIC Dani Gamboo | APIC-68-2025 (APPEAL) | 2025 | View |
22 | HSIC Dani Gamboo | APIC-67-2025 (APPEAL) | 2025 | View |
23 | HSIC Dani Gamboo | APIC-11-2025 (APPEAL) | 2025 | View |
24 | HSIC Sangyal Tsering Bappu | APIC-01-2025 | 2025 | View |
25 | HSIC Dani Gamboo | APIC-107-2025(APPEAL | 2025 | View |
26 | HSIC Dani Gamboo | APIC-20-2025 (APPEAL) | 2025 | View |
27 | HSIC Dani Gamboo | APIC-06-2025(APPEAL) | 2025 | View |
28 | HSIC Vijay Taram | APIC-734-2023 | 2025 | View |
Copyright © Designed and Developed by State Information Commission Govt.of Arunachal Pradesh Copyright © 2023 - 24