Sr. No. | Commissioners | Apic/Case Number | Year | Action |
---|---|---|---|---|
1 | HSIC Dani Gamboo | APIC-515-2022 (Appeal) | 2022 | View |
2 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-356-2022 | 2022 | View |
3 | Major General Jarken Gamlin AVSM,SM,VSM (RETD) | APIC-356-2022 | 2022 | View |
4 | Major General Jarken Gamlin AVSM,SM,VSM (RETD) | APIC-356-2022 | 2022 | View |
5 | HSIC Dani Gamboo | APIC-606-2022 (APPEAL) | 2022 | View |
6 | HSIC Dani Gamboo | APIC-281-2022 (APPEAL) | 2022 | View |
7 | HSIC Dani Gamboo | APIC-281-2022 (APPEAL) | 2022 | View |
8 | HSIC Dani Gamboo | APIC-607-2022 | 2022 | View |
9 | HSIC Dani Gamboo | APIC-595-2022 | 2022 | View |
10 | HSIC Dani Gamboo | APIC-594-2022 | 2022 | View |
11 | HSIC Dani Gamboo | APIC-593-2022 | 2022 | View |
12 | HSIC Dani Gamboo | APIC-592-2022 | 2022 | View |
13 | HSIC Dani Gamboo | APIC-598-2022 | 2022 | View |
14 | HSIC Dani Gamboo | APIC-62-2022 | 2022 | View |
15 | HSIC Dani Gamboo | APIC-770-2022 | 2022 | View |
16 | HSIC Dani Gamboo | APIC-742-2022 | 2022 | View |
17 | HSIC Dani Gamboo | APIC-715-2022 | 2022 | View |
18 | HSIC Dani Gamboo | APIC-667-2022 | 2022 | View |
19 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-356-2022 | 2022 | View |
20 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-356-2022 | 2022 | View |
21 | HSIC Dani Gamboo | APIC-185-2022 | 2022 | View |
22 | APIC-356-2022-Disposed | 2022 | View | |
23 | APIC-588-2022-Disposeed | 2022 | View | |
24 | APIC-824-2022 | 2022 | View | |
25 | APIC-822-2022 | 2022 | View | |
26 | APIC-819-2022 | 2022 | View | |
27 | APIC-798-2022 | 2022 | View | |
28 | APIC-763-2022 | 2022 | View | |
29 | APIC-752-2022 | 2022 | View | |
30 | APIC-748-2022 | 2022 | View | |
31 | APIC-717-2022 | 2022 | View | |
32 | APIC-706-2022 | 2022 | View | |
33 | APIC-660-2022 | 2022 | View | |
34 | APIC-591-2022 | 2022 | View | |
35 | APIC-579-2022 | 2022 | View | |
36 | APIC-535-2022 | 2022 | View | |
37 | APIC-501-2022 | 2022 | View | |
38 | APIC-474-2022 | 2022 | View | |
39 | APIC-350-2022 | 2022 | View | |
40 | APIC-29-2022 | 2022 | View | |
41 | APIC-457-2022 | 2022 | View | |
42 | APIC-454-2022 | 2022 | View | |
43 | APIC-370-2022 | 2022 | View | |
44 | APIC-332-2022 | 2022 | View | |
45 | APIC-318-2022 | 2022 | View | |
46 | APIC-240-2022 | 2022 | View | |
47 | APIC-144-2022 | 2022 | View | |
48 | APIC-125-2022 | 2022 | View | |
49 | APIC-769-2022 | 2022 | View | |
50 | APIC-768-2022 | 2022 | View | |
51 | APIC-681-2022 | 2022 | View | |
52 | APIC-758-2022 | 2022 | View | |
53 | APIC-757-2022 | 2022 | View | |
54 | APIC-815-2022 | 2022 | View | |
55 | APIC-793-2022 | 2022 | View | |
56 | APIC-751-2022 | 2022 | View | |
57 | APIC-749-2022 | 2022 | View | |
58 | APIC-651-2022 | 2022 | View | |
59 | APIC-651-2022 | 2022 | View | |
60 | APIC-586-2022 | 2022 | View | |
61 | APIC-578-2022 | 2022 | View | |
62 | APIC-388-2022 | 2022 | View | |
63 | APIC-577-2022 | 2022 | View | |
64 | APIC-691-2022 | 2022 | View | |
65 | APIC-631-2022 | 2022 | View | |
66 | APIC-614-2022 | 2022 | View | |
67 | APIC-612-2022 | 2022 | View | |
68 | APIC-547-2022 | 2022 | View | |
69 | APIC-510-2022 | 2022 | View | |
70 | APIC-380-2022 | 2022 | View | |
71 | APIC-356-2022 | 2022 | View | |
72 | APIC-453-2022 | 2022 | View | |
73 | APIC-382-2022 | 2022 | View | |
74 | APIC - 06 / 2022 | 2022 | View |
Copyright © Designed and Developed by State Information Commission Govt.of Arunachal Pradesh Copyright © 2023 - 24