Sr. No. | Commissioners | Apic/Case Number | Year | Action |
---|---|---|---|---|
1 | HSIC Dani Gamboo | APIC-31-2025(APPEAL) | 2025 | View |
2 | SIC Dani Gamboo | APIC-31-2025(APPEAL) | 2025 | View |
3 | SIC Sangyal Tsering Bappu | APIC-46-2025 | 2025 | View |
4 | SIC Sangyal Tsering Bappu | APIC-05-2025 | 2025 | View |
5 | SIC Sangyal Tsering Bappu | APIC-04-2025 | 2025 | View |
6 | SIC Dani Gamboo | APIC-93-2025 (APPEAL) | 2025 | View |
7 | SIC Dani Gamboo | APIC-82-2025 (APPEAL) | 2025 | View |
8 | SIC Dani Gamboo | APIC-80-2025 (APPEAL) | 2025 | View |
9 | Shri Sangyal Tsering Bappu | APIC-15-2025 | 2025 | View |
10 | Shri Sangyal Tsering Bappu | APIC-12-2025 | 2025 | View |
11 | Major General Jarken Gamlin AVSM.SM,VSM (RETD) | APIC-114-2025 | 2025 | View |
12 | Major General Gamlin, AVSM, SM,VSM (RETD) | APIC-91-2025 | 2025 | View |
13 | Shri Dani Gamboo | APIC-68-2025 (APPEAL) | 2025 | View |
14 | Shri Dani Gamboo | APIC-67-2025 (APPEAL) | 2025 | View |
15 | Shri Dani Gamboo | APIC-11-2025 (APPEAL) | 2025 | View |
16 | Shri Sangyal Tsering Bappu | APIC-01-2025 | 2025 | View |
17 | Shri Dani Gamboo | APIC-107-2025(APPEAL | 2025 | View |
18 | Shri Dani Gamboo | APIC-20-2025 (APPEAL) | 2025 | View |
19 | Shri Dani Gamboo | APIC-06-2025(APPEAL) | 2025 | View |
20 | APIC-1042(R)-2023(APPEAL) | 2025 | View | |
21 | APIC-773-2023 | 2025 | View | |
22 | APIC-1151-2023 | 2025 | View | |
23 | APIC-1130-2023 | 2025 | View | |
24 | APIC-1074-2023 | 2025 | View | |
25 | APIC-1073-2023 | 2025 | View | |
26 | APIC-1072-2023 | 2025 | View | |
27 | APIC-1071-2023 | 2025 | View | |
28 | APIC-1055-2023 | 2025 | View | |
29 | APIC-750-2023 | 2025 | View | |
30 | APIC-734-2023 | 2025 | View | |
31 | APIC-717-2023 | 2025 | View | |
32 | APIC-515-2022 (Appeal) | 2025 | View | |
33 | APIC-356-2022 | 2025 | View | |
34 | APIC-356-2022 | 2025 | View | |
35 | APIC-356-2022 | 2025 | View | |
36 | APIC-925-2023 | 2025 | View | |
37 | APIC-920-2023 | 2025 | View | |
38 | APIC-778-2023 | 2025 | View | |
39 | APIC-1117-2023 | 2025 | View | |
40 | APIC-1116-2023 | 2025 | View | |
41 | APIC-1101-2023 | 2025 | View | |
42 | APIC-1096-2023 | 2025 | View | |
43 | APIC-1093-2023 | 2025 | View | |
44 | APIC-1082-2023 | 2025 | View | |
45 | APIC-1081-2023 | 2025 | View | |
46 | APIC-1054-2023 | 2025 | View | |
47 | APIC-1011-2023 | 2025 | View | |
48 | APIC-1112 (R)-2023 (APPEAL) | 2025 | View | |
49 | APIC-1047-2023 | 2025 | View | |
50 | APIC-1041-2023 | 2025 | View | |
51 | APIC-1038-2023 | 2025 | View | |
52 | APIC-1037-2023 | 2025 | View | |
53 | APIC-971-2023 (APPEAL) | 2025 | View | |
54 | APIC-907-2023 | 2025 | View | |
55 | APIC-826-2023 | 2025 | View | |
56 | APIC-806-2023 (APPEAL) | 2025 | View | |
57 | APIC-799-2023 (APPEAL) | 2025 | View | |
58 | APIC-768-2023 | 2025 | View | |
59 | APIC-718-2023 | 2025 | View | |
60 | APIC-668-2023 (APPEAL) | 2025 | View | |
61 | APIC-606-2022 (APPEAL) | 2025 | View | |
62 | APIC-585-2023 (APPEAL) | 2025 | View | |
63 | APIC-447-2023 (APPEAL) | 2025 | View | |
64 | APIC-444-2023 (APPEAL) | 2025 | View | |
65 | APIC-429-2023 (APPEAL) | 2025 | View | |
66 | APIC-351-2023(APPEAL) | 2025 | View | |
67 | APIC-281-2022 (APPEAL) | 2025 | View | |
68 | APIC-281-2022 (APPEAL) | 2025 | View | |
69 | APIC-246-2024 | 2025 | View | |
70 | APIC-234-2024 | 2025 | View | |
71 | APIC-233-2024 | 2025 | View | |
72 | APIC-232-2024 | 2025 | View | |
73 | APIC-231-2024 | 2025 | View | |
74 | APIC-230-2024 | 2025 | View | |
75 | APIC-227-2024 | 2025 | View | |
76 | APIC-220-2024 | 2025 | View | |
77 | APIC-215-2024 | 2025 | View | |
78 | APIC-205-2023 APPEAL) | 2025 | View | |
79 | APIC-202-2023 (APPEAL) | 2025 | View | |
80 | APIC-190-2023 (APPEAL) | 2025 | View | |
81 | APIC-188-2023 (APPEAL) | 2025 | View | |
82 | APIC-183-2023 (APPEAL) | 2025 | View | |
83 | APIC-157-2024 | 2025 | View | |
84 | APIC-145-2024 | 2025 | View | |
85 | APIC-143-2024 | 2025 | View | |
86 | APIC-142-2024 | 2025 | View | |
87 | APIC-141-2024 | 2025 | View | |
88 | APIC-140-2024 | 2025 | View | |
89 | APIC-115-2024 | 2025 | View | |
90 | APIC-114-2023 (APPEAL) | 2025 | View | |
91 | APIC-93-2024 | 2025 | View | |
92 | APIC-55-2024 | 2025 | View | |
93 | APIC-54-2024 | 2025 | View | |
94 | APIC-44-2024 (APPEAL) | 2025 | View | |
95 | APIC-41-2024 | 2025 | View | |
96 | APIC-36(R)-2024 (36-2024) | 2025 | View | |
97 | APIC-13-2024 (APPEAL) | 2025 | View | |
98 | APIC-11-2024 (APPEAL) | 2025 | View | |
99 | APIC-343-2024 | 2025 | View | |
100 | APIC-16-2024 | 2025 | View | |
101 | APIC-959-2023 | 2025 | View | |
102 | APIC-743-2023 | 2025 | View | |
103 | APIC-337-2024 | 2025 | View | |
104 | APIC-329-2024 | 2025 | View | |
105 | APIC-991-2023 | 2025 | View | |
106 | APIC-944-2023 | 2025 | View | |
107 | APIC-203-2023 | 2025 | View | |
108 | APIC-1172-2023 | 2025 | View | |
109 | APIC-1064-2023 | 2025 | View | |
110 | APIC-1057-2023 | 2025 | View | |
111 | APIC-906-2023 | 2025 | View | |
112 | APIC-905-2023 | 2025 | View | |
113 | APIC-904-2023 | 2025 | View | |
114 | APIC-903-2023 | 2025 | View | |
115 | APIC-902-2023 | 2025 | View | |
116 | APIC-901-2023 | 2025 | View | |
117 | APIC-900-2023 | 2025 | View | |
118 | APIC-899-2023 | 2025 | View | |
119 | APIC-853-2023 | 2025 | View | |
120 | APIC-783-2023 | 2025 | View | |
121 | APIC-782-2023 | 2025 | View | |
122 | APIC-701-2023 | 2025 | View | |
123 | APIC-677-2024 | 2025 | View | |
124 | APIC-675-2024 | 2025 | View | |
125 | APIC-594-2023 | 2025 | View | |
126 | APIC-193-2024 | 2025 | View | |
127 | APIC-192-2024 | 2025 | View | |
128 | APIC-188-2024 | 2025 | View | |
129 | APIC-186-2024 | 2025 | View | |
130 | APIC-180-2024 | 2025 | View | |
131 | APIC-116-2024 | 2025 | View | |
132 | APIC-71-2024 | 2025 | View | |
133 | APIC-68-2024 | 2025 | View | |
134 | APIC-05-2024 | 2025 | View |
Copyright © Designed and Developed by State Information Commission Govt.of Arunachal Pradesh Copyright © 2023 - 24