| Sr. No. | Case Number | Date of Hearing | Time | Action |
|---|---|---|---|---|
| 1 | APIC-743-2023 | 15th Jamuary 2025 | File | |
| 2 | APIC-11-2024 & APIC-12-2024 | 03rd February 2025 | 10:30 am | File |
| 3 | APIC-1156-2023 | 3rd February | 10:30 am | File |
| 4 | APIC-1112-(R)-2023 (appeal) | 10th February 2025 | File | |
| 5 | APIC-1012-2023 | 24th February | 10:30 am | File |
| 6 | APIC-1156-2023 | 17th March | 10:30 am | File |
| 7 | APIC-866-2023 | 24th March | 10:30 am | File |
| 8 | APIC-319-2023 Show Cause Notice | File | ||
| 9 | APIC-924-2023 Show Cause Notice | 26th March | 2:00 pm | File |
| 10 | APIC-1028-2023 Show Cause Notice | 26th March | 2:00 pm | File |
| 11 | APIC-143-2023 | File | ||
| 12 | APIC-143-2024 Show Cause Notice | -- | -- | File |
| 13 | APIC-237-2024 | File | ||
| 14 | APIC-1028-2023 | 8th April | 10:30 am | File |
| 15 | APIC-1112(R)-2023(Appeal) | File | ||
| 16 | APIC-666-2023 (APPEAL) SHOW CAUSE NOTICE | File | ||
| 17 | APIC-89-2025 | 4th July 2025 | 10:30 am | File |
| 18 | APIC-379-2024 | File | ||
| 19 | APIC-233-2025 | 6th August 2025 | 10:30 am | File |
| 20 | APIC-431-2024 | 21st July 2025 | 10:30 am | File |
| 21 | APIC-15-2024 | 30th July 2025 | 11:30 AM | File |
| 22 | SHOW CAUSE NOTICE-APIC-357-A-2025 | 19th August 2025 | 11:00 am | File |
| 23 | SHOW CAUSE NOTICE APIC-1012-2023 | 29th September 2025 | 10:30 am | File |
| 24 | APIC-1118(R)-2023 (1115-2023) | 29th September 2025 | 10:30 am | File |
| 25 | APIC-250-2024 | 29th September 2025 | 10:30 am | File |
| 26 | APIC-66-2025 | 03 November | 10:30 am | File |
Copyright © Designed and Developed by State Information Commission Govt.of Arunachal Pradesh Copyright © 2023 - 24