| Sr. No. | Commissioners | Apic/Case Number | Date | Year | Action |
|---|---|---|---|---|---|
| 1 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-356-2022 | 2022 | View | |
| 2 | HSIC Dani Gamboo | APIC-515-2022 (Appeal) | 2022 | View | |
| 3 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-356-2022 | 2022 | View | |
| 4 | Major General Jarken Gamlin AVSM,SM,VSM (RETD) | APIC-356-2022 | 2022 | View | |
| 5 | Major General Jarken Gamlin AVSM,SM,VSM (RETD) | APIC-356-2022 | 2022 | View | |
| 6 | HSIC Dani Gamboo | APIC-606-2022 (APPEAL) | 2022 | View | |
| 7 | HSIC Dani Gamboo | APIC-281-2022 (APPEAL) | 2022 | View | |
| 8 | HSIC Dani Gamboo | APIC-281-2022 (APPEAL) | 2022 | View | |
| 9 | HSIC Dani Gamboo | APIC-607-2022 | 2022 | View | |
| 10 | HSIC Dani Gamboo | APIC-595-2022 | 2022 | View | |
| 11 | HSIC Dani Gamboo | APIC-594-2022 | 2022 | View | |
| 12 | HSIC Dani Gamboo | APIC-593-2022 | 2022 | View | |
| 13 | HSIC Dani Gamboo | APIC-592-2022 | 2022 | View | |
| 14 | HSIC Dani Gamboo | APIC-598-2022 | 2022 | View | |
| 15 | HSIC Dani Gamboo | APIC-62-2022 | 2022 | View | |
| 16 | HSIC Dani Gamboo | APIC-770-2022 | 2022 | View | |
| 17 | HSIC Dani Gamboo | APIC-742-2022 | 2022 | View | |
| 18 | HSIC Dani Gamboo | APIC-715-2022 | 2022 | View | |
| 19 | HSIC Dani Gamboo | APIC-667-2022 | 2022 | View | |
| 20 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-356-2022 | 2022 | View | |
| 21 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-356-2022 | 2022 | View | |
| 22 | HSIC Dani Gamboo | APIC-185-2022 | 2022 | View | |
| 23 | HSIC Dani Gamboo | APIC-476-2022 | 2022 | View | |
| 24 | HSIC Dani Gamboo | APIC-357-2022 | 2022 | View | |
| 25 | HSIC Dani Gamboo | APIC-736-2023 | 2022 | View | |
| 26 | HSIC Dani Gamboo | APIC-767-2022 | 2022 | View | |
| 27 | HSIC Dani Gamboo | APIC-552-2023 | 2022 | View | |
| 28 | HSCIC Rinchen Dorjee | APIC-823-2022 | 2022 | View | |
| 29 | HSIC Dani Gamboo | APIC-357-2022 | 2022 | View | |
| 30 | HSIC Dani Gamboo | APIC-703-2022 | 2022 | View | |
| 31 | HSIC Dani Gamboo | APIC-709-2022 | 2022 | View | |
| 32 | HSIC Dani Gamboo | APIC-515-2022 | 2022 | View | |
| 33 | HSIC Dani Gamboo | APIC-351-2022 | 2022 | View | |
| 34 | HSCIC Rinchen Dorjee | APIC-356-2022-Disposed | 2022 | View | |
| 35 | HSCIC Rinchen Dorjee | APIC-588-2022-Disposeed | 2022 | View | |
| 36 | HSIC Genom Tekseng | APIC-824-2022 | 2022 | View | |
| 37 | HSIC Genom Tekseng | APIC-822-2022 | 2022 | View | |
| 38 | HSIC Gumjum Haider | APIC-819-2022 | 2022 | View | |
| 39 | HSIC Gumjum Haider | APIC-798-2022 | 2022 | View | |
| 40 | HSIC Genom Tekseng | APIC-763-2022 | 2022 | View | |
| 41 | HSIC Gumjum Haider | APIC-752-2022 | 2022 | View | |
| 42 | HSIC Genom Tekseng | APIC-748-2022 | 2022 | View | |
| 43 | HSIC Genom Tekseng | APIC-717-2022 | 2022 | View | |
| 44 | HSCIC Rinchen Dorjee | APIC-706-2022 | 2022 | View | |
| 45 | HSIC Gumjum Haider | APIC-660-2022 | 2022 | View | |
| 46 | HSIC Gumjum Haider | APIC-591-2022 | 2022 | View | |
| 47 | HSIC Genom Tekseng | APIC-579-2022 | 2022 | View | |
| 48 | HSIC Gumjum Haider | APIC-535-2022 | 2022 | View | |
| 49 | HSIC Genom Tekseng | APIC-501-2022 | 2022 | View | |
| 50 | HSIC Genom Tekseng | APIC-474-2022 | 2022 | View | |
| 51 | HSIC Gumjum Haider | APIC-350-2022 | 2022 | View | |
| 52 | HSIC Genom Tekseng | APIC-29-2022 | 2022 | View | |
| 53 | HSIC Sonam Yudron | APIC-457-2022 | 2022 | View | |
| 54 | HSIC Sonam Yudron | APIC-454-2022 | 2022 | View | |
| 55 | HSIC Sonam Yudron | APIC-370-2022 | 2022 | View | |
| 56 | HSIC Sonam Yudron | APIC-332-2022 | 2022 | View | |
| 57 | HSIC Sonam Yudron | APIC-318-2022 | 2022 | View | |
| 58 | HSIC Sonam Yudron | APIC-240-2022 | 2022 | View | |
| 59 | HSIC Sonam Yudron | APIC-144-2022 | 2022 | View | |
| 60 | HSIC Sonam Yudron | APIC-125-2022 | 2022 | View | |
| 61 | HSIC Gumjum Haider | APIC-769-2022 | 2022 | View | |
| 62 | HSIC Gumjum Haider | APIC-768-2022 | 2022 | View | |
| 63 | HSIC Gumjum Haider | APIC-681-2022 | 2022 | View | |
| 64 | HSIC Genom Tekseng | APIC-758-2022 | 2022 | View | |
| 65 | HSIC Genom Tekseng | APIC-757-2022 | 2022 | View | |
| 66 | HSIC Gumjum Haider | APIC-815-2022 | 2022 | View | |
| 67 | HSIC Gumjum Haider | APIC-793-2022 | 2022 | View | |
| 68 | HSIC Gumjum Haider | APIC-751-2022 | 2022 | View | |
| 69 | HSIC Gumjum Haider | APIC-749-2022 | 2022 | View | |
| 70 | HSIC Gumjum Haider | APIC-651-2022 | 2022 | View | |
| 71 | HSIC Gumjum Haider | APIC-651-2022 | 2022 | View | |
| 72 | HSIC Gumjum Haider | APIC-586-2022 | 2022 | View | |
| 73 | HSIC Gumjum Haider | APIC-578-2022 | 2022 | View | |
| 74 | HSIC Gumjum Haider | APIC-388-2022 | 2022 | View | |
| 75 | HSIC Gumjum Haider | APIC-577-2022 | 2022 | View | |
| 76 | HSIC Gumjum Haider | APIC-691-2022 | 2022 | View | |
| 77 | HSIC Gumjum Haider | APIC-631-2022 | 2022 | View | |
| 78 | HSIC Gumjum Haider | APIC-614-2022 | 2022 | View | |
| 79 | HSIC Gumjum Haider | APIC-612-2022 | 2022 | View | |
| 80 | HSIC Gumjum Haider | APIC-547-2022 | 2022 | View | |
| 81 | HSIC Gumjum Haider | APIC-510-2022 | 2022 | View | |
| 82 | HSIC Gumjum Haider | APIC-380-2022 | 2022 | View | |
| 83 | HSCIC Rinchen Dorjee | APIC-356-2022 | 2022 | View | |
| 84 | HSIC Sonam Yudron | APIC-453-2022 | 2022 | View | |
| 85 | HSIC Sonam Yudron | APIC-382-2022 | 2022 | View | |
| 86 | APIC - 06 / 2022 | 2022 | View |
Copyright © Designed and Developed by State Information Commission Govt.of Arunachal Pradesh Copyright © 2023 - 24