| Sr. No. | Date of Hearing | Hearing Bench | Time | Action |
|---|---|---|---|---|
| 1 | 31-10-2025 | HSIC Dani Gamboo | 10:30 am | View |
| 2 | 30-10-2025 | HSIC Vijay Taram | 10:30 am | View |
| 3 | 29-10-2025 | HSIC Sangyal Tsering Bappu | 10.00 am | View |
| 4 | 28-10-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11.00 AM | View |
| 5 | 28-10-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 6 | 24-10-2025 | HSIC Dani Gamboo | 10.30 AM | View |
| 7 | 24-10-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 8 | 23-10-2025 | HSIC Vijay Taram | 10.30 AM | View |
| 9 | 22-10-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 10 | 21-10-2025 | Major General Jarken Gamlin | 11:00 am | View |
| 11 | 21-10-2025 | HSIC Vijay Taram | 02.30 PM | View |
| 12 | 17-10-2025 | HSIC Dani Gamboo | 10:30 am | View |
| 13 | 16-10-2025 | HSIC Vijay Taram | 10:30 am | View |
| 14 | 15-10-2025 | HSIC Sangyal Tsering Bappu | 10.30 AM | View |
| 15 | 14-10-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 16 | 14-10-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 17 | 08-10-2025 | HSIC S.T Bappu | 10:30 am | View |
| 18 | 07-10-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 19 | 06-10-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 20 | 03-10-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 21 | 03-10-2025 | HSIC Dani Gamboo | 10:30 am | View |
| 22 | 03-10-2025 | HSIC Dani Gamboo | 10:30 am | View |
| 23 | 30-09-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 24 | 30-09-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 25 | 30-09-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD | 11:00 am | View |
| 26 | 30-09-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 27 | 29-09-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 28 | 26-09-2025 | HSIC Dani Gamboo | 10.00 am | View |
| 29 | 26-09-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 30 | 25-09-2025 | HSIC Vijay Taram | 10:30 am | View |
| 31 | 24-09-2025 | HSIC Khopey Thaley | 2:00 pm | View |
| 32 | 24-09-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 33 | 23-09-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 34 | 23-09-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 35 | 22-09-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 36 | 19-09-2025 | HSIC Dani Gamboo | 10:30 am | View |
| 37 | 19-09-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 38 | 18-09-2025 | HSIC Vijay Taram | 10:30 am | View |
| 39 | 17-09-2025 | HSIC Khopey Thaley | 2:00 pm | View |
| 40 | 17-09-2025 | HSIC Sangyal Tsering Bappu | 10.00 am | View |
| 41 | 16-09-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 42 | 16-09-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 43 | 12-09-2025 | HSIC Dani Gamboo | 10:30 am | View |
| 44 | 12-09-2025 | HSIC Dani Gamboo | 10:30 am | View |
| 45 | 12-09-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 46 | 11-09-2025 | HSIC Vijay Taram | 10:30 am | View |
| 47 | 10-09-2025 | HSIC Khopey Thaley | 2:00 pm | View |
| 48 | 10-09-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 49 | 09-09-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 50 | 08-09-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 51 | 05-09-2025 | HSIC Dani Gamboo | 10:30 am | View |
| 52 | 05-09-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 53 | 03-09-2025 | HSIC Khopey Thaley | 2:00 pm | View |
| 54 | 03-09-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 55 | 01-09-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 56 | 29-08-2025 | HSIC Dani Gamboo | 10:30 am | View |
| 57 | 29-08-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 58 | 28-08-2025 | HSIC Vijay Taram | 10:30 am | View |
| 59 | 27-08-2025 | HSIC Khopey Thaley | 2:00 pm | View |
| 60 | 27-08-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 61 | 25-08-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 62 | 22-08-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 63 | 21-08-2025 | HSIC Vijay Taram | 10:30 am | View |
| 64 | 20-08-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 65 | 20-08-2025 | HSIC Khopey Thaley | 2:00 pm | View |
| 66 | 19-08-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 67 | 19-08-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 68 | 18-08-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 69 | 18-08-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 70 | 12-08-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 71 | 11-08-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 72 | 11-08-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 73 | 11-08-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 74 | 11-08-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 75 | 08-08-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 76 | 07-08-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 77 | 07-08-2025 | HSIC Vijay Taram | 10:30 am | View |
| 78 | 06-08-2025 | HSIC Khopey Thaley | 2:00 pm | View |
| 79 | 06-08-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 80 | 05-08-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 81 | 05-08-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 82 | 04-08-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 83 | 04-08-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 84 | 01-08-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 85 | 31-07-2025 | HSIC Vijay Taram | 10:30 am | View |
| 86 | 30-07-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 87 | 29-07-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 88 | 28-07-2025 | HSCIC Dani Gamboo | 2:00 pm | View |
| 89 | 25-07-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 90 | 24-07-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 91 | 24-07-2025 | HSIC Vijay Taram | 10:30 am | View |
| 92 | 23-07-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 93 | 22-07-2025 | Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 94 | 22-07-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 95 | 21-07-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 96 | 18-07-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 97 | 17-07-2025 | HSIC Vijay Taram | 10:30 am | View |
| 98 | 17-07-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 99 | 16-07-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 100 | 16-07-2025 | HSIC Khopey Thaley | 2:00 pm | View |
| 101 | 15-07-2025 | Mjor General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 102 | 15-07-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 103 | 14-07-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 104 | 14-07-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 105 | 11-07-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 106 | 10-07-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 107 | 10-07-2025 | HSIC Vijay Tram | 10:30 am | View |
| 108 | 09-07-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 109 | 09-07-2025 | HSIC Khopey Thaley | 2:00 pm | View |
| 110 | 08-07-2025 | Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 111 | 08-07-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 112 | 07-07-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 113 | 04-07-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 114 | 03-07-2025 | HSIC Vijay Taram | 10:30 am | View |
| 115 | 02-07-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 116 | 01-07-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 117 | 13-06-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 118 | 12-06-2025 | HSIC Vijay Taram | 10:30 am | View |
| 119 | 11-06-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 120 | 11-06-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 121 | 10-06-2025 | HSCIC Major General Jarken Gamlin, AVSM, SM, VSM (RETD) | 11.00 am | View |
| 122 | 10-06-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 123 | 09-06-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 124 | 06-06-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 125 | 05-06-2025 | HSIC Vijay Taram | 10:30 am | View |
| 126 | 04-06-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 127 | 03-06-2025 | Hearing Postponed for 20th May 2025 to 3rd June 2025 before the court of HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 128 | 03-06-2025 | HSCIC Major General Jarken Gamlin, AVSM, SM, VSM (RETD) | 11.00 am | View |
| 129 | 03-06-2025 | The hearing for the second appeal, originally scheduled for 3rd June 2025, has been postponed to 12th August 2025 at 2:30 PM before Hon’ble Shri Vijay Taram, SIC | View | |
| 130 | 30-05-2025 | HSIC-Sangyal Tsering Bappu | 2:00 pm | View |
| 131 | 28-05-2025 | HSIC-Sangyal Tsering Bappu | 10:30 am | View |
| 132 | 28-05-2025 | HSIC- Khopey Thaley | 2:00 pm | View |
| 133 | 27-05-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 134 | 26-05-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 135 | 26-05-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 136 | 23-05-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 137 | 22-05-2025 | HSIC Dani Gamboo | 2:00 pm | View |
| 138 | 21-05-2025 | HSIC Khopey Thaley | 2:00 pm | View |
| 139 | 21-05-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 140 | 20-05-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 141 | 16-05-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 142 | 14-05-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 143 | 09-05-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 144 | 08-05-2025 | HSIC Vijay Taram | 10:30 am | View |
| 145 | 07-05-2025 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 146 | 06-05-2025 | Major General Jarken Gamlin AVSM,SM,VSM (RETD) | 11:00 am | View |
| 147 | 06-05-2025 | HSIC Vijay Taram | 2:30 pm | View |
| 148 | 05-05-2025 | HSIC Khopey Thaley | 10:30 am | View |
| 149 | 03-05-2025 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 150 | 02-05-2025 | Shri Sangyal Tsering Bappu | 2:00 pm | View |
| 151 | 02-05-2025 | Shri Sangyal Tsering Bappu | 2:00 pm | View |
| 152 | 01-05-2025 | Shri Vijay Taram | 10:30 am | View |
| 153 | 30-04-2025 | Shri Khopey Thaley | 2:00 pm | View |
| 154 | 30-04-2025 | Shri Sangyal Tsering Bappu | 10:30 am | View |
| 155 | 30-04-2025 | Shri Sangyal Tsering Bappu | 10:30 am | View |
| 156 | 29-04-2025 | Shri Major General Jarken Gamlin AVSM,SM,VSM (RETD) | 11:00 am | View |
| 157 | 29-04-2025 | Shri Vijay Taram | 2:30 pm | View |
| 158 | 28-04-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 159 | 28-04-2025 | Shri Khopey Thaley | 10:30 am | View |
| 160 | 25-04-2025 | Shri Sangyal Tsering Bappu | 2:00 pm | View |
| 161 | 24-04-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 162 | 24-04-2025 | Shri Vijay Taram | 10:30 am | View |
| 163 | 23-04-2025 | Shri Khopey Thaley | 2:00 pm | View |
| 164 | 23-04-2025 | Shri Sangyal Tsering Bappu | 10:30 am | View |
| 165 | 22-04-2025 | Shri Vijay Taram | 2:30 pm | View |
| 166 | 21-04-2025 | Shri Khopey Thaley | 10:30 am | View |
| 167 | 17-04-2025 | Shri Vijay Taram | 10:30 am | View |
| 168 | 16-04-2025 | Shri Khopey Thaley | 2:00 pm | View |
| 169 | 11-04-2025 | Shri Sangyal Tsering Bappu | 2:00 pm | View |
| 170 | 10-04-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 171 | 10-04-2025 | Shri Vijay Taram | 10:30 am | View |
| 172 | 10-04-2025 | Shri Vijay Taram | 10:30 am | View |
| 173 | 10-04-2025 | Shri Vijay Taram | 10:30 am | View |
| 174 | 09-04-2025 | Shri Sangyal Tsering Bappu | 10:30 am | View |
| 175 | 08-04-2025 | Major General Jarken Gamlin, AVSM,SM,VSM (RETD) | 11:00 am | View |
| 176 | 08-04-2025 | Shri Vijay Taram | 1:30 PM | View |
| 177 | 08-04-2025 | Shri Vijay Taram | 1:30 PM | View |
| 178 | 04-04-2025 | Shri Sangyal Tsering Bappu | 2:00 pm | View |
| 179 | 03-04-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 180 | 02-04-2025 | Shri Sangyal Tsering Bappu | 10:30 am | View |
| 181 | 01-04-2025 | Shri Vijay Taram | 2:30 pm | View |
| 182 | 26-03-2025 | Shri Khopey Thaley | 2:00 pm | View |
| 183 | 26-03-2025 | Sangyal Tsering Bappu | 10:30 am | View |
| 184 | 24-03-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 185 | 24-03-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 186 | 24-03-2025 | Shri Khopey Thaley | 10:30 am | View |
| 187 | 21-03-2025 | Shri Sangyal Tsering Bappu | 2:00 pm | View |
| 188 | 20-03-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 189 | 20-03-2025 | Shri Vijay Taram | 10:30 am | View |
| 190 | 19-03-2025 | Shri Sangyal Tsering Bappu | 10:30 am | View |
| 191 | 19-03-2025 | Shri Khopey Thaley | 2:00 pm | View |
| 192 | 17-03-2025 | Shri Khopey Thaley | 10:30 am | View |
| 193 | 13-03-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 194 | 13-03-2025 | Shri Vijay Taram | 10:30 am | View |
| 195 | 12-03-2025 | Shri Khopey Thaley | 2:00 pm | View |
| 196 | 11-03-2025 | Shri Vijay Taram | 2:30 pm | View |
| 197 | 10-03-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 198 | 10-03-2025 | Shri Khopey Thaley | 10:30 am | View |
| 199 | 07-03-2025 | Shri Sangyal Tsering Bapu | 2:00 pm | View |
| 200 | 06-03-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 201 | 06-03-2025 | Shri Vijay Taram | 10:30 am | View |
| 202 | 05-03-2025 | Shri Sangyal Tsering Bapu | 10:30 am | View |
| 203 | 05-03-2025 | Shri Khopey Thaley | 2:00 pm | View |
| 204 | 04-03-2025 | Shri Vijay Taram | 2:30 pm | View |
| 205 | 24-02-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 206 | 24-02-2025 | Shri Khopey Thaley | 10:30 am | View |
| 207 | 21-02-2025 | Shri Sangyal Tsering Bappu | 2:00 pm | View |
| 208 | 19-02-2025 | Shri Sangyal Tsering Bappu | 10:30 am | View |
| 209 | 18-02-2025 | POSTPONED-Major General Jarken Gamlin AVSM SM VSM (retd) | View | |
| 210 | 18-02-2025 | Major General Jarken Gamlin, AVSM,SM,VSM (RETD) | 11:00 am | View |
| 211 | 18-02-2025 | Shri Vijay Taram | 1:30 PM | View |
| 212 | 17-02-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 213 | 14-02-2025 | Shri Sangyal Tsering Bapu | 2:00 pm | View |
| 214 | 13-02-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 215 | 13-02-2025 | Shri Vijay Taram | 10:30 am | View |
| 216 | 12-02-2025 | Shri Sangyal Tsering Bapu | 10:30 am | View |
| 217 | 11-02-2025 | Major General Jarken Gamlin AVSM SM VSM (retd) | 11:00 am | View |
| 218 | 11-02-2025 | Shri Vijay Taram | 1:30 PM | View |
| 219 | 10-02-2025 | Shri Khopey Thaley | 10:30 am | View |
| 220 | 06-02-2025 | Shri Vijay Taram | 10:30 am | View |
| 221 | 06-02-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 222 | 05-02-2025 | Shri Khopey Thaley | 2:00 pm | View |
| 223 | 05-02-2025 | Shri Sangyal Tsering Bapu | 10:30 am | View |
| 224 | 04-02-2025 | Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 225 | 04-02-2025 | Shri Vijay Taram | 1:30 PM | View |
| 226 | 03-02-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 227 | 03-02-2025 | Shri Khopey Thaley | 10:30 am | View |
| 228 | 30-01-2025 | Shri Vijay Taram | 1:30 PM | View |
| 229 | 30-01-2025 | Shri Sangyal Tsering Bapu | 2:00 pm | View |
| 230 | 29-01-2025 | Shri Khopey Thaley | 2:00 pm | View |
| 231 | 28-01-2025 | Major General Jarken Gamlin, AVSM, SM VSM (RETD) | 11:00 am | View |
| 232 | 28-01-2025 | Major General Jarken Gamlin, AVSM,SM,VSM (RETD) | 11:00 am | View |
| 233 | 28-01-2025 | Shri Vijay Taram | 1:30 PM | View |
| 234 | 27-01-2025 | Shri Dani Gamboo | 2:00 pm | View |
| 235 | 27-01-2025 | Shri Khopey THaley | 10:30 am | View |
| 236 | 24-01-2025 | Shri Sangyal Tsering Bapu | 2:00 pm | View |
| 237 | 23-01-2025 | Dani Gamboo | 2:00 pm | View |
| 238 | 23-01-2025 | Shri Vijay Taram | 10:30 am | View |
| 239 | 22-01-2025 | Shri Sangyal Tsering Bapu | 10:30 am | View |
| 240 | 21-01-2025 | Shri Vijay Taram | 1:30 PM | View |
| 241 | 20-01-2025 | Dani Gamboo | 2:00 pm | View |
| 242 | 17-01-2025 | Shri Sangyal Tsering Bapu | 2:00 pm | View |
| 243 | 16-01-2025 | Vijay Taram | 10:30 am | View |
| 244 | 15-01-2025 | Shri Sangyal Tsering Bapu | 10:30 am | View |
| 245 | 13-01-2025 | Shri Khopey Thaley | 10:30 am | View |
| 246 | 10-01-2025 | Shri Sangyal Tsering Bappu | 2:00 pm | View |
Copyright © Designed and Developed by State Information Commission Govt.of Arunachal Pradesh Copyright © 2023 - 24